RRC - નોર્થ ઈસ્ટર્ન રેલ્વે દ્વારાસ્પોર્ટ ક્વોટા Group C & D ભરતી 2025
પોસ્ટ : સ્પોર્ટ ક્વોટા (Group C & D)
કુલ જગ્યા : 49
ઉંમર : 18 થી 25 વર્ષ
>> ફોર્મ માટે જરૂરી તારીખ <<
- નોટિફિકેશન તા. : 09/10/2025
- ફોર્મ શરૂ તા. : 11/10/2025
- ફોર્મ છેલ્લી તા. : 10/11/2025
RAILWAY RECRUITMENT CELL
NORTH EASTERN RAILWAY, GORAKHPUR
RECRUITMENT AGAINST SPORTS QUOTA FOR THE YEAR 2025-2026
Employment Notice No: NER/RRC/SQ/2025-26 Dated: - 09.10.2025
Opening Date and Time: 11.10.2025 10:00 Hrs. | Closing Date and Time: 10.11.2025 18:00 Hrs.
Details of the posts: (Consolidated from both images)
| SN | Division/Unit | Name of Games | Playing Position / Weight Group & No. of Posts | Total No. of Posts | ||
|---|---|---|---|---|---|---|
| Grade Pay-2400/2800 (Level-4/5 of 7th CPC) |
Grade Pay-1900/2000 (Level-2/3 of 7th CPC) |
Grade Pay-1800 (Level-1 of 7th CPC) |
||||
RRC (Overall Posts - Image 1) | ||||||
| 1. | (N.E. Railway) | Athletics (Men) | 10000m Race - 01 post | Cross Country - 01 post | 5000m Race - 01 post | 02 |
| 2. | (N.E. Railway) | Athletics (Women) | - | - | 10000m Race - 01 post | 02 |
| 3. | (N.E. Railway) | Wrestling (Men) | 74 Kg. Free Style - 01 post | - | 70 Kg. Free Style - 01 post 65 Kg. Free Style - 01 post | 03 |
| 4. | (N.E. Railway) | Wrestling (Women) | - | 62 Kg. Free Style - 01 post | - | 01 |
| 5. | (N.E. Railway) | Handball (Men) | - | All-Rounder - 01 post | Left Back - 01 post | 02 |
| 6. | (N.E. Railway) | Handball (Women) | - | P.P. - 01 post | Goal Keeper - 01 post | 02 |
| 7. | (N.E. Railway) | Kabaddi (Men) | Right Corner - 01 post | - | Left Raider - 01 post Right Raider - 01 post | 03 |
| 8. | (N.E. Railway) | Kabaddi (Women) | - | Right Cover - 01 post | Right Corner - 01 post | 02 |
| 9. | (N.E. Railway) | Cricket (Men) | - | Fast Bowler - 01 post Middle Order Batsman - 01 post | Wicket Keeper - 01 post | 03 |
| 10. | (N.E. Railway) | Volleyball (Men) | Setter - 01 post | - | Center Blocker - 01 post | 02 |
| 11. | (N.E. Railway) | Volleyball (Women) | - | Setter - 01 post | Center Blocker - 01 post | 02 |
| 12. | (N.E. Railway) | Hockey (Men) | - | Mid Fielder - 01 post | Mid Fielder - 01 post | 02 |
| 13. | (N.E. Railway) | Hockey (Women) | - | Forward - 01 post | GoalKeeper - 01 post Mid Fielder - 01 post | 03 |
| 14. | (N.E. Railway) | Football (Men) | - | - | Mid Fielder - 01 post Defence - 02 posts Forward - 01 post | 05 |
| 15. | (N.E. Railway) | Weightlifting (Men) | - | 61 Kg. - 01 post | 109 Kg. - 01 post | 02 |
| 16. | (N.E. Railway) | Weightlifting (Women) | - | 76 Kg. - 01 post | 55 Kg. - 01 post | 02 |
| 17. | (N.E. Railway) | Swimming/Diving (Men) | - | 1500m Free Style - 01 post | Spring Board Diving - 01 post | 02 |
| 18. | (N.E. Railway) | Basketball (Men) | - | All Rounder - 01 post | Power Forward - 01 post Center - 01 post | 03 |
| 19. | (N.E. Railway) | Basketball (Women) | - | All Rounder - 01 post | Forward - 01 post | 02 |
| 20. | (N.E. Railway) | Boxing (Men) | 71 Kg. - 01 post | - | 60 Kg. - 01 post | 02 |
| 21. | (N.E. Railway) | Boxing (Women) | - | 70 Kg. - 01 post | 54 Kg. - 01 post | 02 |
| Total No. of Posts (Image 1) | 05 | 16 | 28 | 49 | ||
Division/Unit Wise Posts (Image 2) | ||||||
| 1 | Mechanical Workshop/Gorakhpur | Football (Men) | Defence - 01 post, Mid Fielder - 01 post, Forward - 01 post | 03 | ||
| 2 | Izzatnagar Division | Volleyball (Women) | Center Blocker - 01 post | 01 | ||
| Boxing (Women) | 54 Kg. - 01 post | 01 | ||||
| Boxing (Men) | 60 Kg. - 01 post | 01 | ||||
| Hockey (Women) | Goalkeeper - 01 post, Mid Fielder - 02 posts | 02 | ||||
| 3 | Lucknow Division | Weightlifting (Men) | 109 Kg. - 01 post | 01 | ||
| Weightlifting (Women) | 55 Kg. - 01 post | 01 | ||||
| Swimming/Diving (Men) | Spring Board Diving - 01 post | 01 | ||||
| 4 | Varanasi Division | Wrestling (Men) | 70 Kg. Free Style - 01 post, 65 Kg. Free Style - 01 post | 02 | ||
| Kabaddi (Women) | Left Raider - 01 post, Right Corner - 01 post | 02 | ||||
| 5 | HQ/Gorakhpur | Basketball (Men) | Power Forward - 01 post, Center - 01 post | 02 | ||
| Basketball (Women) | Forward - 01 post | 01 | ||||
| Athletics (Men) | 5000m Race - 01 post | 01 | ||||
| Athletics (Women) | 10000m Race - 01 post | 01 | ||||
| Handball (Men) | Left Back - 01 post | 01 | ||||
| Handball (Women) | Goalkeeper - 01 post | 01 | ||||
| Kabaddi (Men) | Left Raider - 01 post | 01 | ||||
| Cricket (Men) | Wicketkeeper - 01 post | 01 | ||||
| Total | Other HQ/Gorakhpur Posts (Not in Image 2 but in Image 1) | Volleyball (Men) - Center Blocker - 01 post, Hockey (Men) - Mid Fielder - 01 post, Football (Men) - Goalkeeper - 01 post, Defence - 01 post | 04 | |||
| Total No. of Posts (Image 2 - Division/Unit wise) | 28 | |||||

0 Comments