પોસ્ટ અને ખાલી જગ્યાની વિગતો
પોસ્ટ: કોન્સટેબલ GD (સ્પોર્ટ ક્વોટા)
કુલ જગ્યા: 391
પગાર (Level – 3): ₹ 21,700 - 69,100
લાયકાત અને ઉંમર
શૈક્ષણિક લાયકાત: 10 પાસ
ઉંમર: 18 થી 23 વર્ષ
શારીરિક માપદંડ (Physical Standards)
ઊંચાઈ (Height):
- Male: 170 cms
- Female: 157 cms
છાતી (Chest For Male):
- Un-expanded: 80 cms
- Minimum expansion: 05 cms
::: અગત્યની તારીખ :::
ફોર્મ શરૂ તા.: 16/10/2025
છેલ્લી તા.: 04/11/2025
:: જરૂરી ડૉક્યુમેન્ટ ::
- ફોટો/સહી
- આધાર કાર્ડ
- જાતિ અંગેનો દાખલો
- માર્કશીટ (લાયકાત પ્રમાણે)
- સ્પોર્ટ સર્ટિ (ભરતીમાં માગ્યા પ્રમાણેનું)
- LC (શાળા છોડયાનું પ્રમાણપત્ર)
- મોબાઈલ નંબર
- ઈમેલ ID
અગત્યની લિંક્સ
ભરતી નોટિફિકેશન: અહી ક્લિક કરો.
વેબ સાઇટ માટે: અહી ક્લિક કરો.
ફોર્મ ભરવા માટે: અહી ક્લિક કરો.
Border Security Force
Ministry of Home Affairs, Government of India
RECRUITMENT OF MERITORIOUS SPORTS PERSONS TO THE POST OF CONSTABLE (GENERAL DUTY) UNDER SPORTS QUOTA -2025 IN BORDER SECURITY FORCE
Online applications are invited from eligible Indian citizens (Male & Female) for filling up 391 vacancies for the Non- Gazetted & Non Ministerial post of Constable (General Duty) in Group "C" on temporary basis likely to be made permanent in Border Security Force against Sports Quota as per table at Para 2 (a). The posts have All India liability and selected candidate can be posted anywhere in India and even abroad. On appointment, the candidate shall be governed by the BSF Act 1968 and BSF Rule 1969. Application from candidate will be accepted through ONLINE MODE ONLY. No other mode for submission is allowed.
Online application mode will be opened w.e.f. 16/10/2025 at 00:01 am and will be closed on 04/11/2025 at 11:59 pm.
2. Vacancies:
a) There are 391 vacancies in the following Sports/Games disciplines:
| S/N | Discipline | Male | Female | ||||
|---|---|---|---|---|---|---|---|
| Male Event | Vacancy | Total male vacancy | Female Event | Vacancy | Total female vacancy | ||
| 1 | Archery | Recurve | 2 | 4 | Recurve | 2 | 4 |
| Compound | 1 | Compound | 1 | ||||
| Indian Round | 1 | Indian Round | 1 | ||||
| 2 | Athletics | 110 Mtr HRDL | 2 | 36 | 100 Mtr/200 Mtr | 1 | 34 |
| 400 Mtr | 1 | 100 Mtr HRDL | 1 | ||||
| 400 Mtr HRDL | 2 | 400 Mtr | 2 | ||||
| 800 Mtr /1500 Mtr | 3 | 400 Mtr HRDL | 2 | ||||
| 3000 Mtr S/C | 2 | 800 Mtr | 3 | ||||
| 5000 Mtr | 2 | 1500 Mtr | 2 | ||||
| 10000 Mtr | 2 | 3000 Mtr S/C | 2 | ||||
| 20 Km Race Walk | 2 | 5000 Mtr | 2 | ||||
| 20 Km Race Walk | 2 | 10000 Mtr | 2 | ||||
| Decathalon | 2 | 20 Km Race Walk | 2 | ||||
| Discus Throw | 2 | Heptathalon | 2 | ||||
| Hammer Throw | 2 | Discus Throw | 2 | ||||
| Javelin Throw | 2 | Hammer Throw | 2 | ||||
| Pole Vault | 2 | Javelin Throw | 2 | ||||
| Shot Put | 2 | Pole Vault | 2 | ||||
| High Jump | 2 | Shot Put | 2 | ||||
| Long Jump | 2 | High Jump | 2 | ||||
| Triple Jump | 2 | Long Jump | 2 | ||||
| 3 | Basketball | - | 6 | 6 | - | 12 | 12 |
| 4 | Badminton | - | 2 | 2 | - | 3 | 3 |
| 5 | Boxing | 47-50 Kg | 1 | 11 | 45-48 Kg | 1 | 7 |
| 50-55 Kg | 1 | 48-51 Kg | 1 | ||||
| 55-60 Kg | 1 | 51-54 Kg | 1 | ||||
| 60-65 Kg | 1 | 54-57 Kg | 1 | ||||
| 65-70 Kg | 1 | 60-65 Kg | 1 | ||||
| 70-75 Kg | 1 | 65-70 Kg | 1 | ||||
| 75-80 Kg | 2 | 70-75 Kg | 1 | ||||
| 80-85 Kg | 2 | 80 Kg + | 1 | ||||
| 85-90 Kg | 1 | ||||||
| 90 Kg + | 1 | ||||||
| 6 | Cycling | Road event | 2 | 4 | Road event | 2 | 4 |
| Track event | 2 | Track event | 2 | ||||
| 7 | Diving | 10 Mtr. High Board | 2 | 6 | 10 Mtr. High Board | 2 | 5 |
| 3 Mtr Spring Board | 2 | 3 Mtr Spring Board | 2 | ||||
| 1 Mtr Spring Board | 2 | 1 Mtr Spring Board | 1 | ||||
| 8 | Equestrian | Dressage/Tent Pegging/Show Jumping/Eventing | 4 | 4 | Dressage/Tent Pegging/Show Jumping/Eventing | 2 | 2 |
| 9 | Fencing | Foil | 1 | 3 | Foil | 2 | 5 |
| Epee | 1 | Epee | 2 | ||||
| Sabre | 1 | Sabre | 1 | ||||
| 10 | Football | - | 5 | 5 | - | 6 | 6 |
| 11 | Gymnastics | All Round, Floor Exercise, Pommel Horse, Rings, Vault, Parallel Bars and Horizontal Bar | 3 | 3 | All Round, Vault, Uneven Bars, Balancing Beam and Floor Exerciser | 6 | 6 |
| 12 | Handball | - | 6 | 6 | - | 10 | 10 |
| 13 | Hockey | - | 6 | 6 | - | 6 | 6 |
| 14 | Kabaddi | - | 6 | 6 | - | 8 | 8 |
| 15 | Judo | 60 Kg/66 Kg | 3 | 8 | 48 Kg/52 Kg | 2 | 8 |
| 73 Kg/81 Kg | 3 | 57 Kg/63 Kg | 2 | ||||
| 70 Kg/Under 78 Kg | 2 | ||||||
| +78 Kg | 2 | ||||||
| 16 | Karate | Individual Kata | 1 | 7 | Individual Kata | 1 | 6 |
| Kumite 50 Kg/55 Kg | 2 | Kumite 50 Kg/55 Kg | 2 | ||||
| Kumite 60 Kg/67 Kg | 2 | Kumite 61 Kg/68 Kg | 2 | ||||
| Kumite 68 + Kg/75 Kg/84 Kg | 2 | Kumite 64 Kg/70 Kg/76 Kg | 1 | ||||
| Kumite 87 + Kg | |||||||
| 17 | Sepak Takraw | - | 2 | 2 | - | 2 | 2 |
| 18 | Swimming | Freestyle 50 Mtr/100 Mtr/200 Mtr | 4 | 16 | Freestyle 50 Mtr/100 Mtr/200 Mtr | 1 | 8 |
| Freestyle 400 Mtr | 1 | Freestyle 400 Mtr | 1 | ||||
| Freestyle 800 Mtr/1500 Mtr | 2 | Freestyle 800 Mtr/1500 Mtr | 1 | ||||
| Butterfly 50 Mtr/100 Mtr/200 Mtr | 3 | Butterfly 50 Mtr/100 Mtr/200 Mtr | 1 | ||||
| Backstroke 50 Mtr/100 Mtr/200 Mtr | 3 | Backstroke 50 Mtr/100 Mtr/200 Mtr | 1 | ||||
| Breaststroke 50 Mtr/100 Mtr/200 Mtr | 2 | Breaststroke 50 Mtr/100 Mtr/200 Mtr | 1 | ||||
| Individual Medley 200 Mtr/400 Mtr | 1 | Individual Medley 200 Mtr/400 Mtr | 2 | ||||
| 19 | Shooting | 25 Mtr (0.22) STD Pistol | 2 | 6 | 10 Mtr (0.177) Air Rifle | 2 | 7 |
| 25 Mtr (0.22) Rapid Fire Pistol | 2 | 25 Mtr (0.22) Sports Pistol | 2 | ||||
| 25 Mtr (0.32/0.38) Center Fire Pistol | 1 | 10 Mtr (0.177) Air Pistol | 1 | ||||
| 10 Mtr (0.177) Air Rifle | 1 | 50 Mtr 3 Position (0.22) Rifle | 1 | ||||
| 50 Mtr Prone (0.22) Rifle | 1 | ||||||
| 20 | Table Tennis | - | 2 | 2 | - | 2 | 2 |
| 21 | Taekwondo | Kyorugi Under 54 Kg/ Under 58 Kg | 1 | 8 | Kyorugi Under 46 Kg/49 Kg | 1 | 7 |
| Kyorugi Under 63 Kg/ Under 68 Kg | 1 | Kyorugi Under 53 Kg/Under 57 Kg | 1 | ||||
| Kyorugi Under 74 Kg/ Under 80 Kg | 2 | Kyorugi Under 62 Kg/Under 67 Kg | 1 | ||||
| Kyorugi Under 87 Kg/ Overr 87 Kg | 1 | Kyorugi Under 73 Kg/ Overr 73 Kg | 1 | ||||
| Recognised Poomsae | 3 | Recognised Poomsae | 3 | ||||
| 22 | Volleyball | - | 8 | 8 | - | 8 | 8 |
| 23 | Water Polo | - | 4 | 4 | - | 2 | 2 |
| 24 | Weightlifting | 55 Kg/61 Kg/67 Kg | 3 | 5 | 45 Kg/49 Kg | 1 | 6 |
| 73 Kg/81 Kg | 1 | 55 Kg/59 Kg | 2 | ||||
| 89 Kg/96 Kg | 1 | 64 Kg/71 Kg | 2 | ||||
| 76 Kg/81 Kg/ 87 Kg/87+ Kg | 1 | ||||||
| 25 | Wrestling (Free Style) | 57 Kg/61 Kg | 2 | 6 | 50 Kg/53 Kg | 3 | 7 |
| 65 Kg/70 Kg | 1 | 55 Kg/57 Kg | 2 | ||||
| 74 Kg/79 Kg | 1 | 59 Kg/62 Kg | 2 | ||||
| 65 Kg/68 Kg | 1 | ||||||
| TOTAL VACANCIES | 192 | TOTAL VACANCIES | 199 | ||||
| GRAND TOTAL VACANCIES | 391 | ||||||

0 Comments